Limousine Bus to Shonai Airport
- Timetable (October 27, 2024 - March 29, 2025)
- Timetable (March 30, 2025 - May 31, 2025)
- Timetable (June 1, 2025 - September 30, 2025)
- Timetable (October 1, 2025 - October 25, 2025)
- The schedule of the limousines to the airport may vary depending on the flight schedule. Please check prior to using our services.
Shonai AirportTsuruoka
(October 27, 2024 - March 29, 2025)
Bus Stop/Fare | ||
---|---|---|
Airport Bus | ||
S-MALL Bus Terminal | 800yen | |
Tsuruoka Ekimae | 780yen | |
Chuo Kogyodanchi East exit | 720yen | |
Tsuruoka Chuo Kogyodanchi | 720yen | |
Science Park | 720yen | |
Aeon Mall Mikawamae | 330yen | |
Shonai Airport | - | |
Flight | ||
Flight number | ||
departing Shonai Airport | ||
arriving in Haneda |
Schedule | ||||
5:55 | 7:27 | 10:52 | 12:42 | 16:12 |
5:57 | 7:29 | 10:54 | 12:44 | 16:14 |
6:00 | 7:32 | 10:57 | 12:47 | 16:17 |
6:00 | 7:32 | 10:57 | 12:47 | 16:17 |
6:03 | 7:35 | 11:00 | 12:50 | 16:20 |
6:13 | 7:45 | 11:10 | 13:00 | 16:30 |
6:23 | 7:55 | 11:20 | 13:10 | 16:40 |
↓ | ↓ | ↓ | ↓ | ↓ |
↓ | ↓ | ↓ | ↓ | ↓ |
ANA394 Tokyo |
ANA396 Tokyo |
ANA398 Tokyo |
ANA1072 Tokyo |
ANA400 Tokyo |
7:10 | 8:55 | 12:20 | 14:15 | 17:45 |
8:15 | 10:00 | 13:25 | 15:20 | 18:50 |
Bus Stop/Fare | ||
---|---|---|
Flight | ||
Flight number | ||
Haneda | ||
Shonai Airport | ||
Airport Bus | ||
departing Shonai Airport | - | |
Aeon Mall Mikawamae | 330yen | |
Science Park | 720yen | |
Tsuruoka Chuo Kogyodanchi | 720yen | |
Chuo Kogyodanchi East exit | 720yen | |
Tsuruoka Ekimae | 780yen | |
S-MALL Bus Terminal | 800yen |
Schedule | ||||
ANA393 Tokyo |
ANA395 Tokyo |
ANA1071 Tokyo |
ANA397 Tokyo |
ANA399 Tokyo |
7:15 | 10:35 | 12:25 | 15:55 | 20:15 |
8:15 | 11:35 | 13:25 | 16:55 | 21:15 |
↓ | ||||
↓ | ||||
Depending on the flight’s arrival time, the limousines may leave the airport around 10 minutes after arrival, as soon as most passengers have boarded. |
Shonai AirportTsuruoka
(March 30, 2025 - May 31, 2025, October 1, 2025 - October 25, 2025)
Bus Stop/Fare | ||
---|---|---|
Airport Bus | ||
S-MALL Bus Terminal | 800yen | |
Tsuruoka Ekimae | 780yen | |
Chuo Kogyodanchi East exit | 720yen | |
Tsuruoka Chuo Kogyodanchi | 720yen | |
Science Park | 720yen | |
Aeon Mall Mikawamae | 330yen | |
Shonai Airport | - | |
Flight | ||
Flight number | ||
departing Shonai Airport | ||
arriving in Haneda |
Schedule | ||||
5:55 | 7:27 | 10:52 | 12:37 | 16:17 |
5:57 | 7:29 | 10:54 | 12:39 | 16:19 |
6:00 | 7:32 | 10:57 | 12:42 | 16:22 |
6:00 | 7:32 | 10:57 | 12:42 | 16:22 |
6:03 | 7:35 | 11:00 | 12:45 | 16:25 |
6:13 | 7:45 | 11:10 | 12:55 | 16:35 |
6:23 | 7:55 | 11:20 | 13:05 | 16:45 |
↓ | ↓ | ↓ | ↓ | ↓ |
↓ | ↓ | ↓ | ↓ | ↓ |
ANA394 Tokyo |
ANA396 Tokyo |
ANA398 Tokyo |
ANA1072 Tokyo |
ANA400 Tokyo |
7:10 | 8:55 | 12:20 | 14:05 | 17:45 |
8:15 | 10:00 | 13:25 | 15:10 | 18:50 |
Bus Stop/Fare | ||
---|---|---|
Flight | ||
Flight number | ||
Haneda | ||
Shonai Airport | ||
Airport Bus | ||
departing Shonai Airport | - | |
Aeon Mall Mikawamae | 330yen | |
Science Park | 720yen | |
Tsuruoka Chuo Kogyodanchi | 720yen | |
Chuo Kogyodanchi East exit | 720yen | |
Tsuruoka Ekimae | 780yen | |
S-MALL Bus Terminal | 800yen |
Schedule | ||||
ANA393 Tokyo |
ANA395 Tokyo |
ANA1071 Tokyo |
ANA397 Tokyo |
ANA399 Tokyo |
7:15 | 10:40 | 12:25 | 16:00 | 20:15 |
8:15 | 11:40 | 13:25 | 17:00 | 21:15 |
↓ | ||||
↓ | ||||
Depending on the flight’s arrival time, the limousines may leave the airport around 10 minutes after arrival, as soon as most passengers have boarded. |
Shonai AirportTsuruoka
(June 1, 2025 - September 30, 2025)
Bus Stop/Fare | ||
---|---|---|
Airport Bus | ||
S-MALL Bus Terminal | 800yen | |
Tsuruoka Ekimae | 780yen | |
Chuo Kogyodanchi East exit | 720yen | |
Tsuruoka Chuo Kogyodanchi | 720yen | |
Science Park | 720yen | |
Aeon Mall Mikawamae | 330yen | |
Shonai Airport | - | |
Flight | ||
Flight number | ||
departing Shonai Airport | ||
arriving in Haneda |
Schedule | |||
5:55 | 7:27 | 11:17 | 16:17 |
5:57 | 7:29 | 11:29 | 16:19 |
6:00 | 7:32 | 11:32 | 16:22 |
6:00 | 7:32 | 11:32 | 16:22 |
6:03 | 7:35 | 11:35 | 16:25 |
6:13 | 7:45 | 11:45 | 16:35 |
6:23 | 7:55 | 11:55 | 16:45 |
↓ | ↓ | ↓ | ↓ |
↓ | ↓ | ↓ | ↓ |
ANA394 Tokyo |
ANA396 Tokyo |
ANA398 Tokyo |
ANA400 Tokyo |
7:10 | 8:55 | 12:45 | 17:45 |
8:15 | 10:00 | 13:50 | 18:50 |
Bus Stop/Fare | ||
---|---|---|
Flight | ||
Flight number | ||
Haneda | ||
Shonai Airport | ||
Airport Bus | ||
departing Shonai Airport | - | |
Aeon Mall Mikawamae | 330yen | |
Science Park | 720yen | |
Tsuruoka Chuo Kogyodanchi | 720yen | |
Chuo Kogyodanchi East exit | 720yen | |
Tsuruoka Ekimae | 780yen | |
S-MALL Bus Terminal | 800yen |
Schedule | ||||
ANA393 Tokyo |
ANA395 Tokyo |
ANA397 Tokyo |
ANA399 Tokyo |
|
7:15 | 11:05 | 16:00 | 20:15 | |
8:15 | 12:05 | 17:00 | 21:15 | |
↓ | ||||
↓ | ||||
Depending on the flight’s arrival time, the limousines may leave the airport around 10 minutes after arrival, as soon as most passengers have boarded. |