- HOME
- HIGHWAY BUS
- Yamagata line
Yamagata line
You may be able to take the bus by waiting at a bus stop before the bus passes at the time indicated on the timetable.
- Prior to using our services, please be reminded that the travel times are approximate. The bus may be delayed significantly depending on traffic, including closed highways, and weather conditions.
Yamagata line
※ are suspended.
Bus Stop / joint operating company |
---|
Sakata Ekimae |
Aeon Sakata Minami |
S-MALL Bus Terminal No.2 |
Shonai Kanko Bussankan |
Shonai Asahi Bus Stop |
Gassanguchi |
Nishikawa Bus Stop |
Sagae Bus Stop |
Kenchomae |
Nankomae(Yamadai Iriguchi) |
Yamako Bus Terminal |
Yamagata Ekimae |
6:15 | 8:30 | 9:30 | 13:30 | 15:40 | ||||
6:30 | 8:45 | 9:45 | 13:45 | 15:55 | ||||
7:05 | 7:50 | 8:40 | --- | 10:20 | 11:15 | 14:20 | 16:30 | 18:05 |
7:20 | 8:05 | → conne ction (note1) |
9:10 | 10:35 | 11:30 | 14:35 | 16:45 | 18:20 |
7:35 | 8:20 | 9:25 | 10:50 | 11:45 | 14:50 | 17:00 | 18:35 | |
・・・ | 8:50 | ・・・ | ・・・ | 12:15 | ・・・ | ・・・ | 19:05 | |
8:20 | 9:10 | 10:10 | 11:35 | 12:35 | 15:35 | 17:45 | 19:25 | |
8:30 | 9:20 | 10:20 | 11:45 | 12:45 | 15:45 | 17:55 | 19:35 | |
8:50 | 9:40 | 10:40 | 12:05 | 13:05 | 16:05 | 18:15 | 19:55 | |
8:54 | 9:44 | 10:44 | 12:09 | 13:09 | 16:09 | 18:19 | 19:59 | |
8:57 | 9:47 | 10:47 | 12:12 | 13:12 | 16:12 | 18:22 | 20:02 | |
8:59 | 9:49 | 10:49 | 12:14 | 13:14 | 16:14 | 18:24 | 20:04 |
※ are suspended.
Bus Stop / joint operating company |
---|
Yamako Bus Terminal No.4 |
Yamagata Ekimae No.1 |
Nankomae(Yamadai Iriguchi) |
Kenchomae |
Sagae Bus Stop |
Nishikawa Bus Stop |
Gassanguchi |
Shonai Asahi Bus Stop |
Shonai Kanko Bussankan |
S-MALL Bus Terminal No.2 |
Aeon Sakata Minami |
Sakata Ekimae |
7:20 | 10:25 | 13:05 | 14:35 | 15:40 | 16:30 | 17:40 | 19:50 |
7:23 | 10:28 | 13:08 | 14:38 | 15:43 | 16:33 | 17:43 | 19:53 |
7:28 | 10:33 | 13:13 | 14:43 | 15:48 | 16:38 | 17:48 | 19:58 |
7:32 | 10:37 | 13:17 | 14:47 | 15:52 | 16:42 | 17:52 | 20:02 |
7:52 | 10:57 | 13:37 | 15:07 | 16:12 | 17:02 | 18:12 | 20:22 |
8:02 | 11:07 | 13:47 | 15:17 | 16:22 | 17:12 | 18:22 | 20:32 |
8:22 | ・・・ | ・・・ | 15:37 | ・・・ | ・・・ | ・・・ | ・・・ |
8:52 | 11:52 | 14:32 | 16:07 | 17:07 | 17:57 | 19:07 | 21:17 |
9:07 | 12:07 | 14:47 | 16:22 | 17:22 | 18:12 | 19:22 | 21:32 |
9:17 | ・・・ | 14:57 | 16:32 | 17:32 | ・・・ | 19:32 | 21:42 |
12:32 | 18:07 | 18:37 | 20:07 | 22:17 | |||
12:47 | 18:22 | 18:52 | 20:22 | 22:32 |
Legends for the Timetable
Legends for Operating Companies
- :Shonai Kotsu
- :YAMAKO-BUS
Note 1: The bus is connecting to the express bus at Shonai Kankou Bussankan.
When using a connecting bus, please purchase the ticket before boarding. Passengers holding the ticket for an intercity express bus may be on board of the connecting bus for free of charge.
- Passengers exceeding the seating capacity will not be able to be on board. We reserve the right to refuse to accept more passengers when the bus is “full.”
- In case of a bad weather, etc., the bus schedule may be changed without advanced notice. Please note this prior to using our services.
- The routes may be altered due to traffic restrictions, in such cases as festivals.
Yamagata line
Fare table
(Adult One-way/Unit: Yen)
Sakata Ekimae | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aeon Sakata Minami | 320 | ||||||||||
S-MALL Bus Terminal | 840 | 840 | |||||||||
Shonai Kanko Bussankan | 420 | 1,020 | 1,100 | ||||||||
Shonai Asahi Bus Stop | 750 | 850 | 1,450 | 1,550 | |||||||
Gassanguchi | 1,200 | 1,600 | 1,700 | - | - | ||||||
Nishikawa Bus Stop | 760 | 1,600 | 2,000 | 2,100 | 2,400 | 2,500 | |||||
Sagae Bus Stop | 750 | 1,090 | 1,850 | 2,250 | 2,300 | 2,600 | 2,700 | ||||
Yamagata Kenchomae | 680 | 1,210 | 1,670 | 2,400 | 2,600 | 2,600 | 2,800 | 2,800 | |||
Nankomae (Yamadai Iriguchi) |
190 | 680 | 1,210 | 1,700 | 2,450 | 2,600 | 2,600 | 2,800 | 2,800 | ||
Yamako Bus Terminal |
200 | 270 | 680 | 1,210 | 1,700 | 2,450 | 2,600 | 2,600 | 2,800 | 2,800 | |
Yamagata Ekimae |
190 | 200 | 270 | 680 | 1,210 | 1,700 | 2,450 | 2,600 | 2,600 | 2,800 | 2,800 |
Guide to Reading the Fare Table
In the above table, the box at which the bus stops you get on and off meet indicates the fare for the section.
(e.g.) The fare for the section between Yamagata Station and S-MALL is 2,600 yen; the fare for the section between Yamagata Station and the Shoko Bus Terminal is 2,800 yen.
- Only non-reserved seats are available for buses on the Yamagata line. Please take a numbered ticket when boarding, and put the fare and the ticket into the fare box when getting off the bus.
- The change machine on the bus accepts only 1,000-yen bills. Larger denomination bills are not accepted.
Bus Stop Information
Sakata Ekimae | |
---|---|
Aeon Sakata Minami | |
S-MALL Bus Terminal No.2 | |
Shonai Kanko Bussankan | |
Shonai Asahi Bus Stop | |
Gassanguchi | |
Nishikawa Bus Stop | |
Sagae Bus Stop | |
Kenchomae | |
Nankomae(Yamadai Iriguchi) | |
Yamako Bus Terminal | |
Yamagata Ekimae |
Bus booking website ‘Japan Bus Online’ is an English website that allows you to make online reservations.
Shonai Kotsu Co., Ltd Note: We can only be contacted in Japanese.
- For Tsuruoka
- +81 (0) 235-24-76009:00 AM to 7:00 PM
- For Sakata
- +81 (0) 234-24-76009:00 AM to 6:00 PM